Meetings |
||
Date | Agenda | Minutes |
November 14, 2024 | ||
October 14, 2024 | ||
September 9, 2024 | ||
July 23, 2024 | ||
June 23, 2024 | ||
June 3, 2024 | ||
May 13, 2024 | ||
April 13, 2024 Annual | ||
April 11, 2024 | ||
March 14, 2024 | February 15, 2024 | |
January 9, 2024 | ||
December 14, 2023 | ||
November 14, 2023 | ||
September 12, 2023 | ||
May 9, 2023 | ||
April 22, 2023 | ||
March 14, 2023 | ||
February 14, 2023 | ||
January 10, 2023 | ||
December 13, 2022 | ||
November 8, 2022 | ||
October 11, 2022 | ||
September 13, 2022 | ||
August 9, 2022 | ||
May 10, 2022 | ||
April 21, 2022 Annual Meeting | ||
April 12, 2022 | ||
March 8, 2022 | ||
February 8, 2022 | ||
December 14, 2021 | ||
November 9, 2021 | ||
October 12, 2021 | ||
September 14, 2021 | ||
August 10, 2021 | ||
July 15, 2021 General Member Meeting | ||
June 29, 2021 | ||
June 8, 2021 | ||
May 11, 2021 | ||
April 18, 2020 Annual | ||
April 14, 2021 | ||
April 14, 2020 | ||
March 2, 2020 | ||
February 10, 2020 | ||
January 13, 2020 | ||
December 9, 2019 | ||
November 4, 2019 | ||
October 7, 2019 | ||
September 9, 2019 | ||
August 12, 2019 | ||
July 1, 2019 | ||
June 3, 2019 | ||
May 13, 2019 | ||
April 16, 2019 | ||
2019 Annual Meeting |